Visitors: ZZ Leiden |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
4 | * Arvin Slagter | |
0/1 | 3/5 | 0/0 | 9 |
2 | 1 | 3 |
4 | 3 | 8 |
0 | 1 | 26:48 |
5 | * Thomas Jackson | |
7/11 | 1/1 | 2/2 | 19 |
0 | 2 | 2 |
3 | 8 | 2 |
0 | 3 | 33:40 |
6 | * Worthy de Jong | |
0/2 | 1/2 | 0/0 | 3 |
0 | 6 | 6 |
3 | 2 | 4 |
0 | 0 | 22:57 |
7 | Rogillio Sewrattan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
8 | Terence Robinson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 0 | 8:15 |
9 | Terry Sas | |
0/1 | 5/8 | 0/0 | 15 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 25:07 |
10 | Wouter Breel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:42 |
11 | * Monta McGhee | |
4/5 | 2/7 | 7/8 | 21 |
1 | 7 | 8 |
2 | 3 | 5 |
2 | 2 | 39:30 |
12 | Ross Bekkering | |
3/3 | 0/1 | 3/3 | 9 |
0 | 3 | 3 |
3 | 0 | 1 |
0 | 2 | 27:33 |
13 | Dave Conrad | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
15 | * Jesse Smith | |
2/4 | 0/0 | 3/4 | 7 |
0 | 2 | 2 |
1 | 1 | 0 |
0 | 0 | 15:28 |
21 | Seamus Boxley capt. | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 4 | 4 | | | | | 4 | |
| Totals | | 16/27 | 12/24 | 15/17 | 83 | 3 | 27 | 30 | 19 | 17 | 22 | 2 | 12 | 200 |
---|
|
2 PT FG | 1st Half | 8/15 | 53.3% |
2nd Half | 8/12 | 66.7% |
Game | 16/27 | 59.3% |
3 PT FG | 1st Half | 7/13 | 53.8% |
2nd Half | 5/11 | 45.5% |
Game | 12/24 | 50.0% |
Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 11/13 | 84.6% |
Game | 15/17 | 88.2% |
|
|
Home: Weert BSW |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
4 | * Glenn Stokes | |
3/3 | 1/3 | 5/5 | 14 |
0 | 1 | 1 |
2 | 0 | 3 |
0 | 1 | 30:18 |
5 | Mitchell Kouwijzer | |
1/2 | 2/4 | 1/2 | 9 |
0 | 0 | 0 |
1 | 2 | 2 |
0 | 0 | 19:28 |
6 | * Trey McDowell | |
6/11 | 1/3 | 0/0 | 15 |
1 | 4 | 5 |
1 | 2 | 2 |
1 | 7 | 32:41 |
7 | Yves Rodgers | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:23 |
9 | Joost Padberg | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
10 | Niels Vorenhout | |
0/0 | 3/6 | 0/0 | 9 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 20:23 |
11 | * Junior Hairston | |
4/7 | 0/4 | 1/4 | 9 |
2 | 3 | 5 |
5 | 1 | 1 |
1 | 1 | 25:36 |
13 | Donte Minter | |
3/5 | 0/0 | 2/2 | 8 |
0 | 5 | 5 |
1 | 3 | 1 |
1 | 3 | 17:31 |
14 | * Lawrence Hamm | |
1/5 | 1/2 | 0/0 | 5 |
0 | 2 | 2 |
4 | 0 | 2 |
0 | 0 | 28:32 |
15 | * Kenneth van Kempen | |
2/7 | 0/0 | 2/2 | 6 |
3 | 1 | 4 |
0 | 1 | 0 |
0 | 0 | 24:08 |
| Team | | | | | | 2 | 5 | 7 | | | 3 | | 8 | |
| Totals | | 20/40 | 8/22 | 11/15 | 75 | 8 | 21 | 29 | 16 | 9 | 16 | 3 | 20 | 200 |
---|
|
2 PT FG | 1st Half | 10/22 | 45.5% |
2nd Half | 10/18 | 55.6% |
Game | 20/40 | 50.0% |
3 PT FG | 1st Half | 4/12 | 33.3% |
2nd Half | 4/10 | 40.0% |
Game | 8/22 | 36.4% |
Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 5/6 | 83.3% |
Game | 11/15 | 73.3% |
|
|
| ZZ | Wee |
| ZZ | Wee |
| ZZ | Wee |
Free Throw Pts | 15 | 11 |
3Pt Points | 36 | 24 |
Pts/Possession | 1.08 | 0.97 |
Pts off Turnovers | 17 | 24 |
2nd Chance Points | 2 | 6 |
Pts off Bench | 24 | 26 |
Total Rebounds | 30 | 29 |
Team Rebounds | 4 | 7 |
Dead Ball Reb | 1 | 3 |
Off Rebound % | 12.5 | 22.9 |
Def Rebound % | 77.1 | 87.5 |
Total Rebound % | 50.8 | 49.2 |
3Pt Efficiency | +10.5 | +3.0 |
Def. Stops | 43 | 43 |
Pts/Shot | 1.41 | 1.09 |
Technical Fouls | ZZ |
None |
| Wee |
None |
Officials | Bert van Slooten, John van Vugt, Ferdinand Toemeungte |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
ZZ Leiden | 25 | 16 | 23 | 19 | 0 | 0 | 0 | 0 | 83 |
Weert BSW | 16 | 22 | 15 | 22 | 0 | 0 | 0 | 0 | 75 |
|